PRODUCT DETAILS
Product Code | M-2263 |
GOLD DETAILS
Gold Color | WHITE |
Type | 18 |
Gross Weight | 2.7 gms |
DIAMOND DETAILS
Type | Round |
Weight | 0.23 ct |
Type | Marques |
Weight | 0.41 ct |
Type | Pears |
Weight | 0.49 ct |
“
Product Code | M-2263 |
Gold Color | WHITE |
Type | 18 |
Gross Weight | 2.7 gms |
Type | Round |
Weight | 0.23 ct |
Type | Marques |
Weight | 0.41 ct |
Type | Pears |
Weight | 0.49 ct |
“
Gold | 18k Pink Gold, 2 Tone, 3 Tone, 18k White Gold, 18k Yellow Gold |
---|---|
Diamonds | |
Gold Weight | |
Dia Wgt |
There are no reviews yet.
Reviews